Description
Ingredients:
Organic almonds
Country of origin:
Spain
Nutrition Facts:
Serving Size | 100 g | |
---|---|---|
Amount Per Serving | ||
Calories | 575 | |
Calories from fat | 475 | |
% Daily Values | ||
Total Fat | 49 g | 75 % |
Saturated Fat: 4 g | 20 % | |
Trans Fat: 0 g | 0 % | |
Cholesterol | 0 mg | 0 % |
Sodium | 1 mg | 0 % |
Total Carbonhydrate | 22 g | 7 % |
Dietary Fiber: 12 g | 48 % | |
Sugar: 4 g | – % | |
Protein | 21 g | 42 % |
Reviews
There are no reviews yet.